| Management number | 239186973 | Release Date | 2026/07/14 | List Price | US$5.00 | Model Number | 239186973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Crop Top Condition: New with tags Material: 55% Polyester, 30% Nylon, 15% Spandex Tag No.---|---Recommended Size---|---Front Length(Excluded Collar)---|----Front Chest ---S------|-----------S----------|-------------12"/30.5cm------------|---15.5"/39.5cm ---M------|-----------M----------|--------------12"/31cm-------------|----16.5"/42cm- ---L------|-----------L----------|-------------12.5"/32cm------------|---17.5"/44.5cm ---XL-----|----------XL----------|-------------13"/32.5cm------------|----18.5"/47cm- --XXL-----|----------XXL---------|-------------13"/33.5cm------------|---19.5"/49.5cm
| ASIN | B0FPRBZ1DQ |
|---|---|
| Color | Blue |
| Fit Type | Regular Fit |
| Cuff Type | Regular |
| Brand Name | Xnihocha |
| Model Name | Xhcus10909316 |
| Neck Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Polyester, 30% Nylon, 15% Spandex |
| Sleeve Type | Regular |
| Import Designation | Imported |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form