| Management number | 240539018 | Release Date | 2026/07/16 | List Price | US$25.23 | Model Number | 240539018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Solar 4XS 215/55R16 93H</h2><p><strong>OVERVIEW</strong></p><p>The Solar 4XS is an affordable all-season tire that's a great pick for sedans, coupes, minivans and crossover SUVs. The Solar 4XS offers a long tread life plus improved ride quality and performance in wet or dry weather.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | SOLAR |
| Tire width | 215 |
| Tire load range | B |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda Millenia 1995-2002; Chevrolet Express G3500 2009-2009; Subaru SVX 1997-1997; Plymouth Conquest 1986-1986; Eagle Talon 1996-1996; Volvo V70 2001-2007; Honda FIT 2019-2019; Audi A4 2002-2008; Volvo S80 1999-2005; Chevrolet HHR 2006-2011; RAM Promaster City 2015-2022; Honda Insight 2019-2022; Nissan Maxima 2000-2001; Infiniti I30 1998-2001; Volkswagen EOS 2007-2010; Acura Legend 1993-1995; Volvo S60 2001-2007; Saturn Lw300 2003-2004; Mitsubishi Eclipse 1995-1996; Audi A6 2000-2004; Saturn L300 2003-2005; Saab 9-3 2003-2011; Chrysler Sebring 1996-2000; Volkswagen Passat 2002-2008; Saab 9-5 1999-2005; Ford Focus 2012-2018; Honda Civic 2016-2024; RAM Promaster 3500 2016-2016; Ford Transit Connect 2014-2023; Mercedes-Benz E 1996-2003 |
| Tire type | Passenger Car Tires |
| Model | 4XS SLS57 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form