| Management number | 239177137 | Release Date | 2026/07/14 | List Price | US$7.72 | Model Number | 239177137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756166966352 |
|---|---|
| ASIN | B0B58H2SN8 |
| Brand | Choiknbo |
| Color | Pink |
| Shape | Heart |
| Band Color | pink |
| Band Width | 20 Millimeters |
| Model Name | Smart Watch |
| Resolution | 240*280 |
| Sport Type | Climbing, Cycling, Running, Walking, Yoga |
| Style Name | Modern |
| Item Weight | 0.15 Pounds |
| Screen Size | 1.83 Inches |
| Display Type | OLED or LCD or AMOLED |
| Manufacturer | BYBUKCKR |
| Model Number | TJ45 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Controller Type | Android |
| Item Dimensions | 5 x 3 x 1 inches |
| Target Audience | Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Pulse Oximetry Sensor |
| Operating System | Android 4.4+, iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Notifications, Phone Call, Sedentary Reminder, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 12 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Multisport Tracker, Voice Assistant, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form