| Management number | 239079894 | Release Date | 2026/07/14 | List Price | US$34.12 | Model Number | 239079894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance has a revered history of making technical performance footwear to meet the needs of professional athletes. New Balance Numeric continues this tradition with the 1010; our most technically advanced skate shoe to date. The 1010 features a full-length dual-density FuelCell midsole, for propulsive underfoot cushioning. An upper harnessing FantomFit and anatomical inner heel pods provide a secure lockdown fit. The 1010 blends New Balance and skate heritage perfectly for confidence both on and off the board. The 1010 is the signature model of Tiago Lemos.
| UPC | 198686414164 |
|---|---|
| ASIN | B0DRPS9ZHW |
| Brand | New Balance |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Brandon Westgate 508 |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Brandon Westgate 508 |
| Unit Count | 11.0 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | NM508ICY |
| Occasion Type | Skateboarding |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Features |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NM508ICY |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198686414164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form