| Management number | 242155253 | Release Date | 2026/07/18 | List Price | US$11.13 | Model Number | 242155253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Caldwell |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 2.5 GPM (9.5 LPM) |
| Handheld Shower Included | Yes |
| Hose Included | Yes |
| Hose Material | Metal |
| WaterSense Labeled | No |
| Water Filtration | No |
| Slide Bar Included | No |
| Mounting Bracket Included | Yes |
| Thread Tape Included | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| UNSPSC | 30181800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form